| Health & Performance incl. Open Gym, StrengthCon, Gymnastics & Mobility | |
|---|---|
| 1x per week | €49,95 p/m |
| 2x per week | €69,95 p/m |
| 3x per week | €84,95 p/m |
| Every Day Training | €99,95 p/m |
| 10-rittenkaart | €129,95 |
| Open Gym / Fitness | |
|---|---|
| 2x per week | €29,95 p/m |
| Every Day Training | €39,95 p/m |
| 10-rittenkaart | €100,00 |
| Dagpas / Daypass | €12,50 |
| PowerVrouwen | |
|---|---|
| 1x per week | €61,95 p/m |
| 2x per week | €79,95 p/m |
| 3x per week | €99,95 p/m |
| Every day training | €119,95 p/m |
| 10-rittenkaart | €144,95 |
| FitKids | |
|---|---|
| FitKids 1x per week | €24,95 p/m |
| FitKids 10-rittenkaart | €80,00 |
| FitTeens | |
|---|---|
| FitTeens 1x per week | €41,95 p/m |
| FitTeens 2x per week | €54,95 p/m |
| FitTeens 3x per week | €61,95 p/m |
| FitTeens 10-rittenkaart | €125,00 |

