Health & Performance incl. StrengthCon, Gymnastics & Mobility | |
---|---|
1x per week | β¬49,95 p/m |
2x per week | β¬69,95 p/m |
3x per week | β¬84,95 p/m |
Every Day Training | β¬99,95 p/m |
10-rittenkaart | Β β¬129,95 |
Open Gym / Fitness | |
---|---|
2x per week | β¬29,95 p/m |
Every Day Training | β¬39,95 p/m |
10-rittenkaart | β¬100,00 |
Dagpas / Daypass | β¬12,50 |
PowerVrouwen | |
---|---|
1x per week | β¬61,95 p/m |
2x per week | β¬79,95 p/m |
3x per week | β¬99,95 p/m |
Every day training | β¬119,95 p/m |
10-rittenkaart | Β β¬144,95 |
FitKids | |
---|---|
FitKids 1x per week | β¬24,95 p/m |
FitKids 10-rittenkaart | β¬80,00 |
FitTeens | |
---|---|
FitTeens 1x per week | β¬41,95 p/m |
FitTeens 2x per week | β¬54,95 p/m |
FitTeens 3x per week | β¬61,95 p/m |
FitTeens 10-rittenkaart | β¬125,00 |