Health & Performance (CrossFit) | |
---|---|
1x per week | €49,95 |
2x per week | €69,95 |
3x per week | €79,95 |
Every Day Training | €99,95 |
10-rittenkaart | €129,95 |
Open Gym / Fitness | |
---|---|
2x per week | €29,95 |
Every Day Training | €39,95 |
10-rittenkaart | €80,00 |
Dagpas / Daypass | €10,00 |
PowerVrouwen | |
---|---|
1x per week | €61,95 |
2x per week | €79,95 |
3x per week | €99,95 |
Every day training | €119,95 |
10-rittenkaart | €134,95 |
FitKids | |
---|---|
FitKids 1x per week | €24,95 |
FitKids 10-rittenkaart | €80,00 |
FitTeens | |
---|---|
FitTeens 1x per week | €41,95 |
FitTeens 2x per week | €54,95 |
FitTeens 3x per week | €61,95 |
FitTeens 10-rittenkaart | €125,00 |